Address: |
view address Ivins, UT 84738 Map Location |
Features: | Air Conditioning, Elevator, Garage, Multi-level, New Construction, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 5, half: 1) |
Square Feet: | 4,855 sq.ft. | Lot Size: | 0.35 acres |
Year Built: | 2023 | Property Type: | New Construction |
Neighborhood: | Sentierre Padre Canyon | County: | Washington |
List Date: | 2022-09-16 | Listing Number: | 22-235552 |
Listed By: | AXIS REALTY GROUP |
A life well-lived includes ownership in one of North America's most exclusive resorts, Sentierre Padre Canyon. Introducing the ''Senda'', an exquisite 5 bedroom-5 and A1/2 bath Villa residence featuring 7,700 sq ft of indoor and outdoor living space in addition to a ''spool''. Ultra-Luxury finishes abound and the Villa's layout provides the option for 2 lock-off suites, each with a private entry.
Air Conditioning: | Yes | Bar: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Elevator: | Yes | Fireplace: | Yes |
Garbage Disposal: | Yes | Heat Pump: | Yes |
Hot Tub: | Yes | Master Bedroom Level: | 2nd Floor |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Skylight: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Water Softener: | Yes | Window Coverings: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Currently Under Construction: | Yes | Deck: | Yes |
Garage Size: | 3.00 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Patio: | Yes |
Paved Driveway: | Yes | Pool: | Yes |
Rock And Frame Exterior: | Yes | Slab Foundation: | Yes |
Square Feet Main Floor: | 1,988.00 | Square Feet Upper Floor: | 2,867.00 |
Stucco Exterior: | Yes | Three Car Garage: | Yes |
Elementary School: | Red Mountain Elementary | HOA Dues: | 23,500.00 |
High School: | Snow Canyon High | Improvement: Curbs: | Yes |
Improvement: Sidewalks: | Yes | Irregular Lot: | Yes |
Lot Acres: | 0.35 | Lot Has Valley View: | Yes |
Lot Near Mountains: | Yes | Lot On Private Road: | Yes |
Middle School: | Snow Canyon Middle | Natural Gas: | Yes |
New Construction: | Yes | Sewer: | Yes |
Sloped Lot: | Yes | Subdivision: | SENTIERRE PADRE CANYON |
Taxes: | 1,783.25 | Transaction Type: | Sale |
Year Built: | 2023 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.